![]() |
|
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Want to know how many Euros you're likely to get? (Rates and commissions vary according to who you change money with) |
Corfu Weather Forecast
NEW! Weather on your mobile. Do you want to know what the weather is doing right now in Corfu? Here's the current weather conditions and a five day forecast which is updated regularly from a number of different weather servers (some of which we contribute data to). You can also find out past weather conditions by following the links on the left of this page. We are the Number 1 leading site for the weather conditions in Corfu. Website owners are welcome to link to this great resource. We have broken the boundries of technology yet again by giving to you the Worlds first live swimming pool temperature in degrees C. The probe is 6 inches below water level at Angela Rental Apartments in Ayios Stefanos, Avlioton, Corfu, Greece. Pictures of pool are at Angela Apts.Have a look at our pool location on Google Earth with these Co-ordinates:- 39 45 09.26N & 19 38 27.30E. The map is a little out-of-date so pool cannot be seen but the location can.
Issued at 1350, Mar 10 2010 GMT
5-Day Forecast
7-Day Forecast
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printable Version Link This Page Site Map | Copyright © corfunet.com 2005. All rights reserved. | Privacy Terms & Conditions |
Debugging Info | |
User ExpressionsCOOKIE vars : GET vars : POST vars : SESSION vars : SERVER vars : Restart Session : Top | |
COOKIE VariablesUser vars : GET vars : POST vars : SESSION vars : SERVER vars : Restart Session : Top | |
GET VariablesUser vars : COOKIE vars : POST vars : SESSION vars : SERVER vars : Restart Session : Top | |
POST VariablesUser vars : COOKIE vars : GET vars : SESSION vars : SERVER vars : Restart Session : Top | |
SESSION VariablesUser vars : COOKIE vars : GET vars : POST vars : SERVER vars : Restart Session : Top | |
| SESSION_INIT | March 10, 2010, 21:03:15 |
| AUTHENTICATED | 0 |
| ADMIN_MOTD | |
| COLOUR_BALANCE_PAID | #FA6758 |
| COLOUR_CONFIRMED | #F83824 |
| COLOUR_DEPOSIT_RECD | #CC99FF |
| COLOUR_SEASON_HIGH | #9999FF |
| COLOUR_SEASON_LOW | #FFFF99 |
| COLOUR_SEASON_MID | #CCFFCC |
| COLOUR_VACANT | #FFFFFF |
| DEBUG | 192.168.0.*,192.168.231.*,62.49.21.172,* |
| EMAIL_ALERTS | abm@firefly-cons.demon.co.uk,mackay@otenet.gr |
| EMAIL_BULK_FROM | webmaster@corfunet.com |
| EMAIL_ENQUIRIES | abm@firefly-cons.demon.co.uk,mackay@ashdown-supplies.co.uk,mackay@otenet.gr |
| MAX_PASSENGERS | 15 |
| MOTD | <center> <table width="80%"> <tbody> <tr> <td bgcolor="#ffffcc"> <p align="center"><u><font face="Times New Roman" color="#ff0000" size="3"><strong>VILLA QUIETUDE, THE COTTAGE & ANGELA APARTMENTS HAVE:-</strong></font></u></p> <div align="center"> <table cellspacing="5" cellpadding="5" bordercolor="#ffff00" border="0" bgcolor="#ffff00" width="95%"> <tbody> <tr> <td align="center"><a href="http://www.corfunet.com/accommodation/property.php?id=5"><img border="0" src="http://www.corfunet.com/images/apartments/q1.jpg" alt="" /><br />Click - Picture</a><br />to view details<br />"Villa Quietude" sleeps 6 <br />persons and the price of the Villa is from<br />£600 /week. An extra bed can be provided free.</td> <td align="center"><a href="http://www.corfunet.com/accommodation/block.php?id=1"><img border="0" src="http://www.corfunet.com/images/apartments/a1.jpg" alt="" /><br />Click - Angela Apts.</a><br />to view details<br />eg Flat 4 from £175 per week<br />(not per person)</td> <td align="center"><a href="http://www.corfunet.com/accommodation/property.php?id=4"><img border="0" src="http://www.corfunet.com/images/apartments/c1.jpg" alt="" /><br />Click - The Cottage</a><br />to view details<br />From £125 per week<br />(not per person)</td></tr></tbody></table></div> <p align="center"><font face="Times New Roman" size="3"><font face="Times New Roman" color="#ff0000" size="3"><b>Have a look at our great accommodation starting from<br />ONLY £52 per week per person. Visit our accommodation section above.</b></font><br /></font></p> <div align="center"> <table cellspacing="0" cellpadding="1" border="0" width="60%"> <tbody> <tr> <td #333399=""><font color="#333399">1. Computers and Internet connection provided 24/7.<br />2. Fully equipped kitchens, microwave kettles toasters etc.<br />3. Lounges for all apartments.<br />4. TV, & DVD. Wide choice of music & films.<br />5. Maid service 3 times per week.<br /> 6. Full access to well maintained large garden.<br />7. A/C available.<br />8. Welcome food hampers on arrival.<br />9. Choice of + 20 restaurants within walking distance.<br />10. A resident computer expert. M.Sc level. Take this opertunity to have some lessons and be connected.<br />11. Border security deterrent provided by auto cctv.<br />12. A long sandy beach only 200 Meters away.<br />13. </font><font face="Times New Roman" color="#333399" size="3">A</font><font face="Times New Roman" color="#333399" size="3">ll this & in addition</font><font color="#333399">.</font></td></tr></tbody></table></div> <p align="center"><font face="Times New Roman" color="#333399" size="3"> <strong><u>VILLA QUIETUDE AND ANGELA APARTMENTS</u></strong><br />both have their own private swimming pools with loungers and umbrellas.<br /><br /><img height="180" width="240" alt="" src="http://www.corfunet.com/images/apartments/pool1.jpg" /> <img height="180" width="240" alt="" src="http://www.corfunet.com/images/apartments/pool2.jpg" /><br /><br /><img height="180" width="240" alt="" src="http://www.corfunet.com/images/apartments/pool3.jpg" /> <img height="180" width="240" alt="" src="http://www.corfunet.com/images/apartments/pool4.jpg" /><br /></font></p> <p align="center"><font face="Times New Roman" size="3">Skype Phones available so you can call home on them for free.<br /></font></p> <p><font face="Times New Roman" size="3"><u><font face="Times New Roman" color="#0000ff" size="3"><strong>ADSL in San Stefanos</strong></font></u><br /> <font face="Times New Roman" color="#006600" size="3">As part of our service to you, besides the computer in your accommodation we offer 24/7 wireless internet access (WiFi) around the village so bring your Laptop computer. This is of course is dependant on the signal strength in your location. Most areas are covered, except some blind spots.</font></font></p> <p><font face="Times New Roman" size="3">NOTE: if you do use our Internet access (*SSID* corfunet.com) please refrain from downloading large files/movies/mp3 etc...and we would appreciate it if you would post a message in our forum:<a href="http://forum.corfunet.com/cgi-bin/yabb2/YaBB.pl?board=wifi">http://forum.corfunet.com/cgi-bin/yabb2/YaBB.pl?board=wifi</a><b>.</b></font></p></td></tr></tbody></table></center> |
| SALT | /l |
| SANITY_CHECKING | 1 |
| SITE_NAME | Corfunet.com |
| TRANSLATE_RESOURCE | altavista |
| CLIENT_IP | 38.107.191.101 |
| SERVER_DATA | Array ( [site] => www.corfunet.com [secure] => secure.corfunet.com [domain] => .corfunet.com [image_dir] => http://www.corfunet.com/images/www.corfunet.com ) |
| CLIENT_COUNTRY | XX |
| AVAILABLE_YEARS | Array ( [0] => 2003 [1] => 2004 [2] => 2005 [3] => 2006 [4] => 2007 [5] => 2008 [6] => 2009 [7] => 2010 ) |
| ALL_YEARS | Array ( [0] => 2003 [1] => 2004 [2] => 2005 [3] => 2006 [4] => 2007 [5] => 2008 [6] => 2009 [7] => 2010 ) |
| YEAR | 2010 |
| DISPLAY_BOOKINGS | 1 |
| DATABASE | corfunet |
| _debug | 1 |
SERVER VariablesUser vars : COOKIE vars : GET vars : POST vars : SESSION vars : Restart Session : Top | |
| DOCUMENT_ROOT | /pool/live/www.corfunet.com/htdocs/ |
| HTTP_ACCEPT | text/xml,application/xhtml+xml,text/html;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 |
| HTTP_ACCEPT_CHARSET | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
| HTTP_ACCEPT_ENCODING | gzip |
| HTTP_ACCEPT_LANGUAGE | en-us,en;q=0.5 |
| HTTP_CACHE_CONTROL | no-cache |
| HTTP_CONNECTION | close |
| HTTP_HOST | www.corfunet.com |
| HTTP_PRAGMA | no-cache |
| HTTP_USER_AGENT | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| HTTP_X_CC_ID | ccc04-01 |
| PATH | /sbin:/usr/sbin:/bin:/usr/bin |
| REDIRECT_STATUS | 200 |
| REDIRECT_UNIQUE_ID | S5gJE8CoABAAABrMSFM |
| REDIRECT_URL | /weather/ |
| REMOTE_ADDR | 38.107.191.101 |
| REMOTE_PORT | 37515 |
| SCRIPT_FILENAME | /pool/live/www.corfunet.com/htdocs/weather/index.php |
| SERVER_ADDR | 192.168.0.16 |
| SERVER_ADMIN | abm@firefly-consulting.co.uk |
| SERVER_NAME | www.corfunet.com |
| SERVER_PORT | 80 |
| SERVER_SIGNATURE | Apache/1.3.41 Server at www.corfunet.com Port 80 |
| SERVER_SOFTWARE | Apache/1.3.41 (Unix) PHP/4.4.9 mod_ssl/2.8.31 OpenSSL/0.9.8g |
| UNIQUE_ID | S5gJE8CoABAAABrMSFM |
| GATEWAY_INTERFACE | CGI/1.1 |
| SERVER_PROTOCOL | HTTP/1.1 |
| REQUEST_METHOD | GET |
| QUERY_STRING | |
| REQUEST_URI | /weather/ |
| SCRIPT_NAME | /weather/index.php |
| PATH_TRANSLATED | /pool/live/www.corfunet.com/htdocs/weather/index.php |
| PHP_SELF | /weather/index.php |
| argv | Array ( ) |
| argc | 0 |